CANTON DROP FORGE

1576000073 B002

related emission points: B001 , B003 , P001 , P002 , P003 , P004 , P005 , P006 , P007 , P009 , P026 , P040 , P047 , X002 , Z028

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 185.0 10.00 1070.0 350.0 51940.NH3 0.17 2746
10200602 185.0 10.00 1070.0 350.0 51940.OC 0.59 2746
10200602 185.0 10.00 1070.0 350.0 51940.PM2.5 0.10 2746
10200602 185.0 10.00 1070.0 350.0 51940.PM 0.10 2746
10200602 185.0 10.00 1070.0 350.0 51940.VOC 0.29 2746
10200602 185.0 10.00 1070.0 350.0 51940.SO2 0.03 2746
10200602 185.0 10.00 1070.0 350.0 51940.PB 0.00 2746
10200602 185.0 10.00 1070.0 350.0 51940.PM10 0.10 2746
10200602 185.0 10.00 1070.0 350.0 51940.NOX 5.36 2746
10200602 185.0 10.00 1070.0 350.0 51940.COX 4.51 2746


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt